Lista de inscriptos
Lista de Inscriptos
| NRO | PILOTO | COPILOTO | MARCA | MODELO | CATEGORIA |
|---|---|---|---|---|---|
| 1 | AGUILERA, Erik | MONNANNI, Franco | MERCEDEZ BENZ | CABRIOLET | POST VINTAGE |
| 2 | GONÇALVES Charlie | CARELLI, Raul | DODGE | PHAETON | VINTAGE |
| 3 | ROMERO OLMEDO, Emiiiano | SPERATTI, Diego | ESSEX | SUPERSIX BAQUET | VINTAGE |
| 4 | PORRETI, Atilio | PERALTA, Ignacio | FIAT | 510 SPIDER | VINTAGE |
| 5 | REPILA, Juan Carlos | REPILA, Silvia | FORD | COUPE LAND. CONVER. | POST VINTAGE |
| 6 | GARCIA MATA, Charlie | GARCIA MATA, Rafael | FORD | PHAETON | VINTAGE |
| 7 | MAZZOTTA, Osvaldo | PEDOTTI, Elena | FORD | DELUXE | POST VINTAGE |
| 8 | BARBIERI, Jorge | ANCHOU, Eduardo | DODGE | COUPE LAND. | VINTAGE |
| 9 | QUARTA, Carlos | QUARTA, Ezequiel | GRAHAM PAIGE | BAQUET | VINTAGE |
| 10 | LOPEZ, Alberto | LOPEZ, Alberto Manuel | MERCURY | COUPE | POST VINTAGE |
| 11 | VIOLA, Oscar | VIOLA, Ana | MERCURY | COUPE | POST VINTAGE |
| 12 | CUERELLI, Fernando | CUERELLI, Maria Julia | BUICK | PHATON 7 PASS. | VINTAGE |
| 13 | GONZALEZ MUJICA, Marcelo | BULLRICH, Josefina | ALFA ROMEO | SPIDER | HIST. CONT. |
| 14 | ALVAREZ, Jorge | LOMBARDO, Julian | PLYMOUTH | COUPE | POST VINTAGE |
| 15 | LAFONT, Gustavo | MEIJIDE, Eduardo | FORD | DELUXE CABRIOLET | POST VINTAGE |
| 16 | LEMOINE, Luis | LEMOINE, Silvia | FORD | VINTAGE | |
| 17 | DUFAU, Juan | DUFAU, Stella | MERCEDEZ BENZ | 190 S L ROADSTER | HIST. CONT. |
| 18 | SANTULI, Javier | BERTINOTTI, Carlos | FORD | SEDAN 4 PUERTAS | VINTAGE |
| 19 | CASTRO, Arturo | MIRANDA, Maria Angel | FORD | COUPE CONVERTIBLE | POST VINTAGE |
| 20 | MOLINARI, Alberto | MOLINARI, Mariano | FORD | PHAETON | POST VINTAGE |
| 21 | LARROCA, Oscar | LARROCA, Cristian | FORD | POST VINTAGE | |
| 22 | PALMBAUM, Claudio | FORD | DELUXE 4 PUERTAS | POST VINTAGE | |
| 23 | CINTOLO, Jose Luis | FORD | COUPE | POST VINTAGE | |
| 24 | PONS, Jaime | NUNEZ, Irma | MERCEDEZ BENZ | 280 SL | HIST. CONT. |
| 25 | SAMBAN, Ricardo | SAMBAN, Mimi | FORD | COUPE | POST VINTAGE |
| 26 | PODESTA, Sergio | ORLACH, Pablo | DELAGE | D.6 3 LITROS | POST VINTAGE |
| 27 | PATRON COSTAS, Marcelo | PATRON COSTAS, Enrique | JAGUAR | X K 150 | HIST. P. GUERRA |
| 28 | GARCIA MATA, Carlos | CUERELLI, Nicolas | BUICK | COUPE | POST VINTAGE |
| 29 | MOLINARI, Mariano | WATERHOUSE, Patricio | TRIUMPH | TR 3 | HIST. CONT. |
| 30 | LODI, Eduardo | PEREZ BALMORI, Gonzalo | FIAT | SPIDER | HIST. CONT. |
| 31 | BLACHOWICZ, Ricardo | BLACHOWICZ, Liliana | JAGUAR | E TYPE | HIST. CONT. |
| 32 | LOPEZ FONTANA, Alvaro | LOPEZ FONTANA, Santiago | ABARTH CISITALIA | COUPE SCORP.850 | HIST. CONT. |
| 33 | LOPEZ SAAVEDRA, Domingo | SANCHEZ, Marta | ALFA ROMEO | 1750 VELOCE | HIST. CONT. |
| 34 | DEMARCHI, Gustavo | DEMARCHI, Juan Manuel | CHEVROLET | CORVAIR CABRIOLET | HIST. CONT. |
| 35 | IP-CHEONG, Gustavo | BRUNO, Nora | BMW | 501 | HIST. P. GUERRA |
| 36 | PALMBAUM, Claudio | ALFA ROMEO | GIULIA | HIST. CONT. | |
| 37 | SIERRA, Norberto | SIERRA, Nelida | ALFA ROMEO | SPIDER 2000 | HIST. CONT. |
| 38 | GARCIA, Enrique | BATISTA, Graciela | FORD | FALCON COUPE 60 | HIST. P. GUERRA |
| 39 | DELL’OSA, Hugo | DIAZ, Aldo | FIAT | 1500 BERLINA | HIST. CONT. |
| 40 | GOMEZ, Roberto | GOMEZ, Maria | JAGUAR | X K E-TYPE | HIST. CONT. |
| 41 | DUNSTAN, Jorge | DUNSTAN, Estela | MG | B | HIST. CONT. |
| 42 | PALMBAUM, Maximo | PASMAN, Alejandro | FORD | MUSTANG | HIST. CONT. |
| 43 | MALIK, Ricardo | MALIK, Matias | PORCHE | 911 S TARGA | HIST. CONT. |
| 44 | VALLEJO, Fernando | FERRARI, Maria Laura | FIAT | BARCHETA 103 | HIST. P. GUERRA |
| 45 | PALMBAUM, Mario | PALMBAUM, Nora | CHEVROLET | CORVETTE | HIST. CONT. |
| 46 | DEL VECHIO, Jorge | GOMEZ, Maria | ALFA ROMEO | GIULIA | HIST. CONT |
| 47 | LASTRA, Fercho | LOZADA, Gustavo | FIAT | 1500 COUPE | HIST. CONT. |
| 48 | PALMBAUM, Maximo Jr. | GARGARTENHAUS, Daniel | PORSCHE | COUPE T. | HIST. CONT. |
| 49 | CARBONE, Jose | CHERCIATI, Antonio | FORD | MUSTANG CABRIOLET | HIST. CONT. |
| 50 | MAINETTI, Luis | DE LEONARDI, Jorge | BUICK | VINTAGE |

